@extends('layout.main') @section('main-section')
Office 149, 450 South Brand Brooklyn
San Diego County, CA 91905, USA
+1 (123) 456 7891, +44 (876) 543 2198
Thomas shelby
Shelby Company Limited
Small Heath, B10 0HF, UK
718-986-6062
peakyFBlinders@gmail.com
Total Due: | $12,110.55 |
Bank name: | American Bank |
Country: | United States |
IBAN: | ETD95476213874685 |
SWIFT code: | BR91905 |
Insurers: | EFU General Insurance Ltd. | Branch: | Corporate Division |
Insured's Name: | Mahesh Lohana | Insured's Contact: | 0333-2918404 |
Particulars of Loss: | |||
Loss Number: | 4251000382/2025 | Date of Loss: | 03/02/2025 |
Date of Intimation: | 2025/02/04 | Date of Survey: | 13/02/2025 |
Place of Survey: | At the Repairer Workshop | Place of Loss: | |
Workshop: | Nova Motors | Labor Settled | Yes Approval required |
Lump Sum: | 575,000 | Repairers' Estimate: | Rs. 175000 (only) |
Particulars of Vehicle: | |||
Make: | SUZUKI ALTO VXR 660 | Vehicle Type: | Saloon |
Registration #: | BXF-504 | Model: | 2022 |
Engine #: | 229101 | Chassis #: | 1129061 |
Color: | SILVER | Odometer Reading: | 31713 |
Policy Details: | |||
Valid From: | 16/05/2024 | Valid Upto: | 15/05/2025 |
Policy #: | 2514057804/05/2024 | CV4 Applicable: | No |
Sum Insured: | 2300000 | Market Value: | 0 |
Loss Assessment: | |
Assessed Labor: | 87,500 |
Part (as per List Attached): | 613,531 |
Depreciated Amount: | 184,059 |
Parts Amount: | 429,472 |
Total Payable Amount: | 516,972 |
LUMPSUM: | Rs : 575,000 |
Circumstances of Loss
|
Labour Name | Repairers' Estimate | Our Assessment |
---|---|---|
1 - Labore - | 175,000 | 87,500 |
Total: | 175,000 | 87,500 |
Part Name | Price in Rs. | Dep. | Dep.in Rs. | Price |
---|---|---|---|---|
1 - Front Bumper | 8,708 | 30% | 2,612 | 6,096 |
2 - Bumper Spacer Set | 400 | 30% | 120 | 280 |
3 - Bumper Clip | 375 | 30% | 113 | 263 |
4 - Bonnet | 17,653 | 30% | 5,296 | 12,357 |
5 - Bonnet Hinges Set | 1,200 | 30% | 360 | 840 |
6 - L/s Head Light | 20,400 | 30% | 6,120 | 14,280 |
7 - R/s Head Light SD | 20,400 | 30% | 6,120 | 14,280 |
8 - R/s Front Fender | 8,700 | 30% | 2,610 | 6,090 |
9 - Show Grill | 4,449 | 30% | 1,335 | 3,114 |
10 - Roof Panel Outer | 18,600 | 30% | 5,580 | 13,020 |
11 - Roof Cloath | 11,300 | 30% | 3,390 | 7,910 |
12 - Roof Light + Roof Mirror | 600 | 30% | 180 | 420 |
13 - Front Windscreen | 19,700 | 30% | 5,910 | 13,790 |
14 - Silicone Tube | 950 | 30% | 285 | 665 |
15 - R/s Side Body Complete Inner + Outer | 28,000 | 30% | 8,400 | 19,600 |
16 - L/s Side Body Complete Inner + Outer | 23,000 | 30% | 6,900 | 16,100 |
17 - R/s Front Fender | 8,700 | 30% | 2,610 | 6,090 |
18 - Diggi Assy | 23,400 | 30% | 7,020 | 16,380 |
19 - Diggi Sticker | 8,000 | 30% | 2,400 | 5,600 |
20 - Both Side Sunwizer Set | 13,000 | 30% | 3,900 | 9,100 |
21 - Dashboard Assy SD | 14,000 | 30% | 4,200 | 9,800 |
22 - Radiator Assy SD | 24,500 | 30% | 7,350 | 17,150 |
23 - Radiator Shroud SD | 2,800 | 30% | 840 | 1,960 |
24 - Radiator Fan SD | 1,900 | 30% | 570 | 1,330 |
25 - Radiator Motor SD | 16,500 | 30% | 4,950 | 11,550 |
26 - AC Condensor SD | 22,500 | 30% | 6,750 | 15,750 |
27 - Radiator Lower Cross Member | 4,980 | 30% | 1,494 | 3,486 |
28 - Wiper Shield | 4,500 | 30% | 1,350 | 3,150 |
29 - L/s Front Shocker SD | 10,500 | 30% | 3,150 | 7,350 |
30 - L/s Lower Arm SD | 36,000 | 30% | 10,800 | 25,200 |
31 - L/s Axel Assy SD | 164,916 | 30% | 49,475 | 115,441 |
32 - R/s Front Door Glass | 26,700 | 30% | 8,010 | 18,690 |
33 - L/s Front Door Glass | 26,700 | 30% | 8,010 | 18,690 |
34 - R/s Door Rubber Set 02 | 5,600 | 30% | 1,680 | 3,920 |
35 - R/s Door Channel Set 02 | 1,900 | 30% | 570 | 1,330 |
36 - R/s Door Trim Set 02 | 12,000 | 30% | 3,600 | 8,400 |
Total: | 613,531 | 184,059 | 429,472 |
Summary of Findings: |
|
Total Cost of Labour: | 87,500 |
Add: Total Cost of Parts: | 613,531 |
Less: Depreciation Amount: | 184,059 |
Total Payable Amount: | 516,972 |
LUMPSUM: | Rs : 575,000 |
Surveyor Company
Assigned By
Invoice Balance:
$5000.00